OPUS® 2.5 - 80R Resin List
The following list of resins are available for packing into OPUS 2.5-80R ID column sizes. Repligen packs > 250 resins from 60 resin families from >15 resin vendors. The most frequently packed resins are 30-120 μm in particle size and based on matrices of agarose, methacrylate, cellulose, and polystyrene material. Resins may be customer-supplied or Repligen-supplied for packing into OPUS Columns.
If you do not see your choice of resin on this list, we are interested in learning more about your application and process for assessment of packing the resin into OPUS Columns. Please summarize your request here for further evaluation from our chromatography technical specialist.
Abbreviation |
Description |
---|---|
IEX |
Ion Exchange |
IMAC |
Immobilized Metal Affinity Chromatography |
HIC |
Hydrophobic Interaction Chromatography |
AF |
アフィニティ |
SEC |
Size Exclusion Chromatography |
MMC |
Multi-Mode Chromatography |
6% Rapid Run Agarose Bead | SEC |
CM Rapid Run Agarose Bead | CIEX |
DEAE Rapid Run Agarose Bead | AIEX |
Q Rapid Run Agarose Bead | AIEX |
Q Rapid Run High Sub Agarose Bead | CIEX |
SP Rapid Run Agarose Bead | CIEX |
EtoxiClear | AF |
Aminophenylboronate A6XL | AF |
CHT™ Types: I & II, 40um, 80um | |
MacroPrep | HIC, MMC |
Nuvia | IEX, IMAC, MMC |
Nuvia HP | IEX |
UNOsphere | IEX |
WorkBeads | SEC, IEX, IMAC |
Capto™ | AF, IEX, HIC, MMC |
Capto™ Core 400 and 700 | MMC |
Capto™ S ImpAct | IEX |
Cytiva Capto™ ImpRes | IEX, HIC, MMC |
Sepharose™ FF | IEX, HIC, MMC, IMAC |
MacroCap™ | IEX |
Sepharose™ HP | IEX, HIC, MMC |
SOURCE 30 Q and S | IEX |
Superdex 75 and 200 | SEC |
Sephadex G25 | SEC |
Sephacryl | SEC |
MabSelect Family | AF |
AVB Sepharose™ HP | AF |
Capto™ PlasmidSelect | AF |
LambdaFabSelect | AF |
Cellufine | AF, HIC, IEX |
Amsphere™ A3 | AF |
KanCapA™ | AF |
PROTEINDEX™ Ni-Penta™ Agarose 6 Fast Flow, Chemical Stable | AF |
Eshmuno® | AF, IEX, MMC |
Fractogel® | SEC, IMAC, IEX |
Millipore ProSep® Ultra Plus | AF |
PROSEP®-vA HC | AF |
Praesto® | AF, IEX |
Praesto® Jetted | AF, IEX |
AVIPure® AAV2 | AF |
AVIPure® AAV8 | AF |
AVIPure® AAV9 | AF |
CaptivA® | AF |
CaptivA® HF | AF |
NGL COVID-19 Spike Protein Affinity Resin | AF |
Repligen customer-specific custom resins |
HyperCel | MMC, IEX |
HA Ultrogel® | MMC |
Blue Trisacryl® M | AF |
Monomix | MMC, IEX |
POROS® CaptureSelect™ AAV/AF types | AF |
POROS® Heparin | AF |
POROS® 50 um | IEX, HIC |
POROS® 20 um | IEX |
POROS® Oligo dT | AF |
TOYOPEARL® | IEX, HIC, MMC |
TOYOPEARL® AF-rProtein A HC-650F | AF |
BioPro | IEX |